Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/13 : 12:30 PM : L87-Cooks Cordova 3 | BU09 | 2072 | L87-Almazan_H L85-Frankudakis_P | Benzan, Paolo | Center | | No
| 09/21/13 : 09:00 AM : L87-Cooks Cordova 3 | BU09 | 2078 | L87-Almazan_H L111-Benumof_K | Benzan, Paolo | Center | | No
| 10/19/13 : 09:00 AM : L87-Cooks Cordova 3 | BU09 | 2098 | L87-Almazan_H E177-Gallagher_M | Benzan, Paolo | Center | | No
| 10/26/13 : 12:30 PM : L87-Sportspark 3 | GU14 | 4074 | L87-Nunn_R L1422-Frey_B | Benzan, Paolo | AR | 2 | No
| 11/09/13 : 09:00 AM : L87-Cooks Cordova 3 | BU09 | 2116 | L87-Almazan_H L84-Grant_J | Benzan, Paolo | Center | | No
| 11/09/13 : 10:15 AM : L87-Cooks Cordova 3 | GU10 | 5171 | L87-Moss_J L87-Sherwood_L | Harris, Bruce | AR | 1 | No
| 11/16/13 : 02:00 PM : L87-Cooks Cordova 1 | GU10 | 7712 | L87-Moss_J #Seed-4 | Harris, Bruce | AR | 1 | No
| 11/16/13 : 03:15 PM : L87-Cooks Cordova 3 | BU10 | 7705 | #Semi-1 #Semi-2 | Benzan, Paolo | AR | 1 | No
| 11/16/13 : 03:15 PM : L87-Cooks Cordova 3 | BU10 | 7705 | #Semi-1 #Semi-2 | Tobar, Milton | Mentor | 1 | No
| 11/16/13 : 08:00 AM : L87-Sportspark 4 | GU12 | 7708 | L87-Golden_J L87-Villar_M | TOBAR, MILTON | Mentor | 1 | No
| 11/16/13 : 09:30 AM : L87-Sportspark 4 | GU11 | 3097 | L87-Castle_R L630-Merli_M | TOBAR, MILTON | Center | | No
| 11/16/13 : 11:00 AM : L87-Marco Forster 1 | GU12 | 7710 | L87-Griffith_S L87-Core_J | MEYER, JOHN | AR | 1 | No
| 11/16/13 : 11:00 AM : L87-Marco Forster 1 | GU12 | 7710 | L87-Griffith_S L87-Core_J | TOBAR, MILTON | AR | 1 | No
| 11/17/13 : 12:30 PM : L87-Sportspark 4 | GU12 | 7711 | #Final-1 #Final-2 | TOBAR, MILTON | Center | 2 | No
| 11/20/13 : 06:00 PM : L87-Sportspark 4 | BU14 | 7740 | #Final-1 #Final-2 | TOBAR, MILTON | AR | 2 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |