Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/13 : 01:00 PM : L86-Thurston Middle School | BU10 | 1870 | L86-Pillsbury_P L41-Ghosheh_F | Greengard, Kenneth | AR | 1 | No
| 09/07/13 : 01:00 PM : L86-Thurston Middle School | BU10 | 1870 | L86-Pillsbury_P L41-Ghosheh_F | Wanstreet, Brent | Center | 2 | No
| 09/07/13 : 02:15 PM : L86-Thurston Middle School | BU10 | 1910 | L86-Simpson_T L86-Laird_C | Greengard, Kenneth | AR | 1 | No
| 09/07/13 : 11:45 AM : L86-Thurston Middle School | GU10 | 1063 | L86-Dillow_C L86-Yang_S | Greengard, Kenneth | AR | 1 | No
| 09/07/13 : 11:45 AM : L86-Thurston Middle School | GU10 | 1063 | L86-Dillow_C L86-Yang_S | Finnerty, Peter | Center | 2 | No
| 09/14/13 : 04:45 PM : L86-Thurston Middle School | BU10 | 1800 | L86-Laird_C L86-Pillsbury_P | Greengard, Kenneth | AR | 1 | No
| 09/14/13 : 10:00 AM : L86-Moulton Meadows | BU13 | 3709 | L86-Dickerson_J Q96-Duffy_M | Ornelas, Ed | AR | | No
| 09/14/13 : 10:00 AM : L86-Moulton Meadows | BU13 | 3709 | L86-Dickerson_J Q96-Duffy_M | Bechtel, Gary | Center | | No
| 09/14/13 : 12:30 PM : L86-El Morro Elementary | BU11 | 2718 | L86-Mead_F L1455-Smith_T | Finnerty, Peter | Center | | No
| 09/21/13 : 02:15 PM : L86-Thurston Middle School | BU10 | 1860 | L86-Pillsbury_P L86-Berg_E | Greengard, Aiden | AR | 1 | No
| 09/21/13 : 03:30 PM : L86-Thurston Middle School | BU10 | 1200 | L86-Simpson_T L86-Capano_I | Whitlock, Lynn | Center | 2 | No
| 09/21/13 : 04:30 PM : R86-Alta Laguna | BU08 | 7075 | L86-Bammer_J L86-Mead_F | Greengard, Kenneth | Center | 1 | No
| 09/28/13 : 10:00 AM : L86-Moulton Meadows | GU14 | 4031 | L86-Cecil_G L1422-Frey_B | Weisbrod, Peter | AR | 1 | No
| 09/29/13 : 02:00 PM : L86-Thurston Middle School | GU09 | 2419 | L86-Greengard_K L889-Sarabia_E | Nielsen, Ole | AR | | No
| 10/05/13 : 02:15 PM : L86-Thurston Middle School | BU10 | 1835 | L86-Pillsbury_P L86-Curtis_J | Greengard, Kenneth | AR | 1 | No
| 10/05/13 : 08:30 AM : L86-Moulton Meadows | GU14 | 4041 | L86-Hanson_A L111-Fuentes_T | Bechtel, Gary | AR | 1 | No
| 10/05/13 : 08:30 AM : L86-Moulton Meadows | GU14 | 4041 | L86-Hanson_A L111-Fuentes_T | Christian, Martyn | Center | 2 | No
| 10/05/13 : 10:00 AM : L86-Moulton Meadows | BU14 | 3946 | L86-Wilson_G L111-Barone_V | Greengard, Kenneth | AR | 1 | No
| 10/12/13 : 08:00 AM : L86-Thurston Middle School | GU10 | 1837 | L86-Dillow_C L41-Zaharek_Z | Ramsey, Richard | AR | 1 | No
| 10/12/13 : 09:30 AM : R86-Alta Laguna | BU08 | 7098 | L86-Mead_F L86-Garner_T | van der Baan, Bastiaan | Center | 1 | No
| 10/12/13 : 11:30 AM : L86-Moulton Meadows | BU14 | 3962 | L86-Wilson_G L1455-Lugo_J | Murray, Ben | Center | 2 | No
| 10/19/13 : 10:00 AM : L86-Moulton Meadows | GU14 | 4069 | L86-Eidt_S L1455-Woolard_S | Bechtel, Gary | Center | 2 | No
| 10/26/13 : 09:15 AM : L86-Thurston Middle School | GU10 | 1017 | L86-Dillow_C L86-Engel_J | Ramsey, Richard | AR | 1 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |