Team Information | S11-22-FALL-EXTRA | L85-Rogers_J |
S / A / R |
11 / L / 85 |
City | Website |
Lake Forest | http://www.ayso85.org/ |
Division - Flight |
U11G ( 1 - A ) |
Team Name |
| |
Fury | |
Head Coach |
Joshua Rogers |
Games | Place |
9 games | 9th place |
Record W - L - T |
3 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
5 |
Completed Games: |
5 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/15/22 : 02:20 PM : L85-Foothill Ranch Comm Park | GU12 | 4548 | L85-Vreeland_L L1455-Corsello_P | Rogers, Josh | AR | 1 |
| 10/29/22 : 02:20 PM : L85-Foothill Ranch Comm Park | GU12 | 4553 | L85-Vreeland_L K55-Palmer_S | Rogers, Josh | AR | 1 |
| 11/19/22 : 02:00 PM : L85-LFSP Grass 2 (Middle) | GU10 | 18937 | L85-Hazleton_D L85-Tarin_J | Rogers, Josh | AR | 1 |
| 11/19/22 : 03:30 PM : L85-LFSP Grass 2 (Middle) | GU10 | 18938 | L85-Boyer_J L85-Erickson_J | Rogers, Josh | AR | 1 |
| 11/20/22 : 03:30 PM : L85-LFSP Grass 2 (Middle) | BU10 | 18965 | L85-Gunter_W L85-Rossi_A | Rogers, Josh | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 | |
| | | | |
| | Region Points | 5 | |
| | | | |
| | Team Quota | 10 | |
| | Points Needed | 5 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 5 ] points to meet your team quota once your pending games have been completed. |
|