Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/12/15 : 01:45 PM : L85-Heroes Park 1 | BU09 | 10995 | L85-Freeman_M L85-Shoeleh_B | Carton, James | AR | 1 | No
| 09/19/15 : 10:15 AM : L85-Heroes Park 2 | GU10 | 11030 | L85-Cronin_E L85-Ralph_T | Carton, James | AR | 1 | No
| 09/20/15 : 04:45 PM : L85-Serrano Lower | BU14 | 4054 | L85-Richardson_P L86-Garner_T | Jun, James | Center | 1.5 | No
| 09/26/15 : 04:15 PM : L85-Heroes Park 1 | BU09 | 11059 | L85-Deutsch_T L85-Higgins_M | Carton, James | AR | 1 | No
| 09/27/15 : 01:30 PM : L85-Borrego Park | GU12 | 2526 | L85-Burgess_B Z114-Montealegre_M | Jun, James | Center | 1 | No
| 10/10/15 : 10:20 AM : L85-LFSP Grass East 1 | BU12 | 11129 | L85-Mead_M L85-Sanchez_J | Jun, James | Center | 1 | No
| 10/17/15 : 06:30 PM : L41-Alicia Skatepark 1 | BU14 | 15942 | L41-Presta_D L85-Baker_J | Jun, James | Center | 1.5 | No
| 10/17/15 : 08:00 AM : L85-Heroes Park 1 | BU09 | 11149 | L85-Manary_D L85-Stepanian_G | Carton, James | AR | 1 | No
| 10/24/15 : 02:00 PM : L85-Heroes Park 2 | GU10 | 11189 | L85-Bovay_J L85-Rocha_M | Carton, James | AR | 1 | No
| 10/24/15 : 09:00 AM : L85-Regency Park | GU13 | 2833 | L85-Gibson_M Q1398-Earl_T | Jun, James | AR | 1 | No
| 10/24/15 : 12:00 PM : L85-Regency Park | BU14 | 15951 | L85-Braun_P L1455-Umana_H | Jun, James | Center | 1.5 | No
| 10/24/15 : 12:45 PM : L85-Heroes Park 2 | GU10 | 11188 | L85-Carter_D L85-Fice_W | Carton, James | AR | 1 | No
| 10/31/15 : 02:20 PM : L85-LFSP Grass East 1 | BU12 | 11225 | L85-German_J L85-Lackey_E | Jun, James | Center | 1 | No
| 10/31/15 : 10:30 AM : L85-Regency Park | BU14 | 15966 | L85-Smith_E L889-Mann_M | Jun, James | AR | 1 | No
| |
|
|
|
|
|
15.5 |
@ERROR |