Team Information | S11L85-19-FALL | L85-Tortes_A |

S / A / R | 
11 / L / 85  |

City | Website | 
Lake Forest | http://www.ayso85.org/ |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Alex Tortes |

Games | Place | 
9 games | 4th place |

Record W - L - T | 
5 - 3 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
7 |

Completed Games: | 
7 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/28/19 : 03:15 PM : L85-Heroes Park 4 | BU09 | 9506 | L85-Obeid_J L1455-Dohrman_S | Diaz, Jessie | AR | 1 |
| 10/05/19 : 03:15 PM : L85-Heroes Park 4 | BU10 | 16330 | L85-Graham_R L85-Fox_A | Diaz, Jessie | AR | 1 |
| 10/12/19 : 12:45 PM : L85-LFSP Grass 2 (Middle) | GU09 | 10700 | L85-Lopez_B E154-Schulz_J | Diaz Vasquez, German | AR | 1 |
| 10/12/19 : 12:45 PM : L85-LFSP Grass 2 (Middle) | GU09 | 10700 | L85-Lopez_B E154-Schulz_J | Diaz, Jessie | AR | 1 |
| 10/19/19 : 12:45 PM : L85-Heroes Park 4 | BU10 | 16344 | L85-Laboy_D L85-Zovko_N | Diaz, Jessie | AR | 1 |
| 10/26/19 : 09:00 AM : L85-LFSP Grass 3 (West) | BU12 | 16449 | L85-Boyd_M L85-Saginor_H | Diaz, Jessie | AR | 1 |
| 10/26/19 : 10:45 AM : L85-LFSP Grass 1 (East) | BU14 | 14214 | L85-Higgins_M L1455-Evans_J | Diaz Vasquez, German | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 9 |  |
 |  | Points Needed | 2 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 2 ] points to meet your team quota once your pending games have been completed. |
|