Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/15/14 : 01:30 PM : L889-Aliso Canyon Community Park 1 | BU10 | 2238 | L889-Steele_J L1422-Bonecutter_B | Meier, John | AR | 1 | No
| 03/15/14 : 10:15 AM : L889-Foxborough 2 | BU08 | 2007 | L889-Salas_N L889-Claar_J | Meier, John | Center | 1.5 | No
| 03/15/14 : 11:30 AM : L889-Foxborough 2 | GU08 | 2023 | L889-Sarabia_E L1455-Gunderson_M | Meier, John | Center | 1.5 | No
| 03/29/14 : 12:00 PM : L889-Aliso Canyon Community Park 2 | BU16 | 2777 | L889-Oberman_M Q96-DeLeon_J | Jacques, Denise | AR | 1.5 | No
| 03/30/14 : 09:00 AM : L889-Aliso Canyon Community Park 1 | BU10 | 2144 | L889-Haecherl_L L85-Chavez_J | Meier, John | Center | 1.5 | No
| 03/30/14 : 10:30 AM : L889-Aliso Canyon Community Park 1 | BU10 | 2179 | L889-Arsala_M L86-Capano_I | Meier, John | AR | 1 | No
| 04/05/14 : 03:00 PM : L889-Aliso Canyon Community Park 1 | BU10 | 3699 | L889-Ramirez_R L85-Serpa_J | Meier, John | Center | 1.5 | No
| 04/05/14 : 11:30 AM : L889-Foxborough 1 | GU08 | 4173 | L889-Bellerive_C L889-Miller_S | Meier, John | Center | 1.5 | No
| 04/12/14 : 01:00 PM : L889-Aliso Canyon Community Park 2 | GU16 | 4616 | L889-Aloian_V L84-Fairless_H | Lind, Carl | Center | 3 | No
| 04/27/14 : 05:00 PM : Q1398-Glenview Elementary | BU16 | 3997 | Q1398-Villanueva_M L87-Jones_J | Meier, John | AR | 1.5 | No
| 05/10/14 : 11:30 AM : L889-Aliso Canyon Community Park 2 | GU14 | 4582 | L889-Herman_M L84-Hernandez_M | Lind, Carl | Center | 2 | No
| |
|
|
|
|
|
17.5 |
@ERROR |