Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/06/14 : 10:15 AM : L85-Portola Elementary | BU10 | 7265 | L85-Sallus_M L85-Hartline_D | Mirghavami, Rahi | AR | 1 | No
| 10/04/14 : 02:00 PM : L85-Portola Elementary | BU09 | 1118 | L85-Luce_T L1455-Blaser_T | Santalahti, David | AR | | No
| 10/11/14 : 12:45 PM : L85-Rancho Serrano Park | BU09 | 7251 | L85-Saginor_H L85-HOUNSLEY_K | Cirbo, Douglas | Mentor | | No
| 10/18/14 : 03:00 PM : L85-Regency Park | GU16 | 3126 | L85-Boyd_S Z24-Zendejas_E | Cirbo, Douglas | AR | | No
| 10/18/14 : 11:30 AM : L85-Rancho Serrano Park | BU09 | 7254 | L85-Kubelun_W L85-Saginor_H | Santalahti, David | AR | | No
| 10/18/14 : 12:45 PM : L85-Portola Elementary | BU10 | 7291 | L85-Mead_M L85-Sallus_M | Sherman, Frederic | AR | 1 | No
| 10/25/14 : 02:00 PM : L85-Portola Elementary | BU09 | 1172 | L85-Luce_T L630-Weiskittel_B | Cirbo, Douglas | Center | | No
| 10/25/14 : 03:30 PM : L85-Portola Elementary | GU09 | 3022 | L85-Jara_A L111-Kieffer_K | Cirbo, Douglas | Center | | No
| 11/08/14 : 03:30 PM : L85-Portola Elementary | BU09 | 1202 | L85-Luce_T L889-Fuentes_T | Cirbo, Douglas | Center | | No
| 11/08/14 : 10:30 AM : L85-Portola Elementary | BU10 | 13391 | L85-Nash_K L85-Santalahti_D | Cirbo, Douglas | AR | 1 | No
| 11/15/14 : 09:00 AM : L85-Portola Elementary | BU10 | 13388 | L85-Serpa_J L85-Nash_K | Cirbo, Douglas | AR | 1 | No
| |
|
|
|
|
|
@ERROR |
@ERROR |